| Sq Ft | Price Per Week | Price Per Month | Sq Ft | Price Per Week | Price Per Month | |
|---|---|---|---|---|---|---|
| 6 | £3.75 | £16.25 | 50 | £18.50 | £80.16 | |
| 8 | £5.25 | £22.75 | 65 | £22.75 | £98.58 | |
| 10 | £6.25 | £27.08 | 75 | £25.75 | £111.58 | |
| 15 | £7.75 | £33.58 | 80 | £26.75 | £115.91 | |
| 20 | £8.75 | £37.91 | 90 | £28.25 | £122.41 | |
| 25 | £10.50 | £45.50 | 110 | £34.50 | £149.50 | |
| 30 | £11.75 | £50.91 | 120 | £37.00 | £160.33 | |
| 40 | £15.50 | £67.16 | 130 | £40.25 | £174.41 | |
| 45 | £17.00 | £73.66 | 140 | £41.25 | £178.75 | |
| 150 | £44.50 | £192.83 |
Warehouse space up to 100 sq ft charged @ 23p per square foot - Over 100sq ft charged @ 20p per square foot
All Prices based on - per week
CARS
Up to 12ft in length £12.00 per week Plus VAT
12-15ft in length £15.00 per week Plus VAT
15-18ft in length £17.00 per week Plus VAT
18ft and longer £1.00 per foot length Plus VAT
Postboxes
Post Box Service - £5.00 per week
Standard Discounts
*12.5% Discount for 26 weeks payment in advance
*15% Discount for 53 weeks payment in advance
*3% Discount for Standing Order Payment
8 weeks rental payment in advance - 1 week free - pay for 7 (Subject to availability)
No refunds available against discounted offers
Discounts applicable to Self Storage units only
**We will price match or even better any genuine quote from any of our leading competitors
Opening Times: Monday to Friday 8:30am - 5pm Saturday 9:00am - 5pm
Open Bank Holidays - 9:00am - 1pm
Closed Christmas Day, Boxing Day and New Years Day
East MIdlands Self-Storage limited is registered for VAT